VIVORENT – Your Car Rental offers additional extras with its car rental services. Here you can see the pricing of all the extras we provide, including security options (such as a child seat), VIP protection and cross-border fees.
Rental Option / Day price | 1-2 days | 3-5 days | 6-8 days | 9-14 days | 15-29 days | 30-365 days | Deposit |
---|---|---|---|---|---|---|---|
*Glass Cover&Tire (for Economy, Ford KA) | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | Not required |
*Glass Cover&Tire (for Economy, Opel Astra 1.7 CDTI) | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | Not required |
*Glass Cover&Tire (for Economy, Opel Corsa 1.2) | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | Not required |
*Glass Cover&Tire (for Economy, Peugeot 207) | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | Not required |
*Glass Cover&Tire (for Economy, Suzuki Swift) | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | Not required |
*Glass Cover&Tire (for Economy, Opel Agila) | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | Not required |
*Glass Cover&Tire (for Economy, LANCIA YPSILON 1.2i) | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | Not required |
*Glass Cover&Tire (for Economy, DACIA SANDERO) | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | Not required |
*Glass Cover&Tire (for Economy, Suzuki Alto) | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | 6 EUR | Not required |
*Glass Cover&Tire (for Economy, Alfa Romeo Mito) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Economy, Citroen C1) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Compact, Ford FOCUS 1.6 TDCI) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, Ford Focus 1.6 TDCI Combi) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, Renault Clio GrandTour) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, FIAT CROMA 1,9 jtd) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Compact, Fiat GRANDE PUNTO EVO) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, SKODA FABIA) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Standard, Citroen C-Elysee) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Compact, Citroen C3) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, Ford Focus New) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Compact, Peugeot 308) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, Peugeot 308 1.6 HDI) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Compact, Renault Clio 1.5 DCI) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Standard, Renault Fluence 1.5) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Compact, Renault Megane 1.5 dci) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, Renault Megane Grand Tour 1.5 DCI) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Compact, VW Golf 1.6 DTI) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Compact, Opel Astra 1.4) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Compact, Peugeot 208) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Compact, Citroen C3 AIRCROSS) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, DACIA LOGAN MCV) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Compact, HYUNDAI IX20) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Compact, PEUGEOT 301) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, SEAT IBIZA ST 1.6 TDI) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Standard, TOYOTA VERSO 1,6) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, VOLVO V50 2.0 HDI) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Minivan, Mitsubishi Grandis) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Minivan, Mazda 5) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Compact, Chevrolet CRUZE) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Minivan, Citroen BERLINGO New) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Minivan, Citroen BERLINGO) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Standard, Citroen C-Elysee 2021) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for SUV, Opel Antara) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for SUV, Renault Captur) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Minivan, Peugeot Expert 1.6 HDI) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, Renault Clio Grand Tour 1.5 DCI New) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Standard, Renault Fluence Automatic) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Compact, VW GOLF 1.4 TSI) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Minivan, Chevrolet Orlando 2.0 CDTI) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Compact, SUBARU TREZIA) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Standard, SEAT ALTEA 2.0 HDI) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Compact, TOYOTA VERSO-S) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Minivan, RENAULT TRAFIC 2.0 DCI) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Minivan, Opel Vivaro Long) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Compact, SEAT IBIZA Automatic) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Standard, Audi A5) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, Mercedes C220) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | Not required |
*Glass Cover&Tire (for SUV, Mercedes GL320) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | Not required |
*Glass Cover&Tire (for Minivan, Mercedes Vito 2.2 CDI) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | Not required |
*Glass Cover&Tire (for SUV, Renault Kadjar) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | Not required |
*Glass Cover&Tire (for SUV, PORSCHE CAYENNE) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | Not required |
*Glass Cover&Tire (for SUV, Ford EkoSport) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, Mercedes C Class) | 14 EUR | 14 EUR | 14 EUR | 14 EUR | 14 EUR | 14 EUR | Not required |
*Glass Cover&Tire (for SUV, Audi Q7) | 14 EUR | 14 EUR | 14 EUR | 14 EUR | 14 EUR | 14 EUR | Not required |
*Glass Cover&Tire (for SUV, BMW x5 3.0d) | 14 EUR | 14 EUR | 14 EUR | 14 EUR | 14 EUR | 14 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, Peugeot 308 SW) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Minivan, Peugeot 5008) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Minivan, Citroen C4 Picasso 1.6 HDI) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for SUV, Renault Kadjar Automatic) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | Not required |
*Glass Cover&Tire (for Minivan, Dacia Lodgy 1.5 dCi) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, Peugeot 308 SW Automat) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Minivan, Mercedes Vito New) | 14 EUR | 14 EUR | 14 EUR | 14 EUR | 14 EUR | 14 EUR | Not required |
*Glass Cover&Tire (for SUV, Skoda Yeti) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for SUV, Infiniti FX 30d S) | 14 EUR | 14 EUR | 14 EUR | 14 EUR | 14 EUR | 14 EUR | Not required |
*Glass Cover&Tire (for Minivan, Mercedes R Class) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, VW Golf 7 Wagon) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | Not required |
*Glass Cover&Tire (for Minivan, VW Touran 1.9 TDI) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Minivan, Opel Zafira) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for SUV, Mazda CX 5) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | Not required |
*Glass Cover&Tire (for Economy, Citroen C1 Automatic) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for Compact, Ford Fiesta) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
*Glass Cover&Tire (for SUV, Great Wall Haval H6 4x4) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | Not required |
*Glass Cover&Tire (for Station Wagon, Opel Astra Kombi) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for Cargo Vans, Opel Combo Cargo) | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | 9 EUR | Not required |
*Glass Cover&Tire (for SUV, Nissan Juke) | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | 10 EUR | Not required |
*Glass Cover&Tire (for Luxury, Mercedes S320 CDI) | 14 EUR | 14 EUR | 14 EUR | 14 EUR | 14 EUR | 14 EUR | Not required |
*VIP Protection (for Economy, Alfa Romeo Mito) | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | Not required |
*VIP Protection (for Economy, Citroen C1) | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | Not required |
*VIP Protection (for Compact, Ford FOCUS 1.6 TDCI) | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | Not required |
*VIP Protection (for Station Wagon, Ford Focus 1.6 TDCI Combi) | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | Not required |
*VIP Protection (for Station Wagon, Renault Clio GrandTour) | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | Not required |
*VIP Protection (for Station Wagon, FIAT CROMA 1,9 jtd) | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | Not required |
*VIP Protection (for Compact, Fiat GRANDE PUNTO EVO) | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | Not required |
*VIP Protection (for Station Wagon, SKODA FABIA) | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | Not required |
*VIP Protection (for Standard, Citroen C-Elysee) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Compact, Citroen C3) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Station Wagon, Ford Focus New) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Compact, Peugeot 308) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Station Wagon, Peugeot 308 1.6 HDI) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Compact, Renault Clio 1.5 DCI) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Standard, Renault Fluence 1.5) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Compact, Renault Megane 1.5 dci) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Station Wagon, Renault Megane Grand Tour 1.5 DCI) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Compact, VW Golf 1.6 DTI) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Compact, Opel Astra 1.4) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Compact, Peugeot 208) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Compact, Citroen C3 AIRCROSS) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Station Wagon, DACIA LOGAN MCV) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Compact, HYUNDAI IX20) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Compact, PEUGEOT 301) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Station Wagon, SEAT IBIZA ST 1.6 TDI) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Standard, TOYOTA VERSO 1,6) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Station Wagon, VOLVO V50 2.0 HDI) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Minivan, Mitsubishi Grandis) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Minivan, Mazda 5) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Compact, Chevrolet CRUZE) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Minivan, Citroen BERLINGO New) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Minivan, Citroen BERLINGO) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Standard, Citroen C-Elysee 2021) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for SUV, Opel Antara) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for SUV, Renault Captur) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Minivan, Peugeot Expert 1.6 HDI) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Station Wagon, Renault Clio Grand Tour 1.5 DCI New) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Standard, Renault Fluence Automatic) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Compact, VW GOLF 1.4 TSI) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Minivan, Chevrolet Orlando 2.0 CDTI) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Compact, SUBARU TREZIA) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Standard, SEAT ALTEA 2.0 HDI) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Compact, TOYOTA VERSO-S) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Minivan, RENAULT TRAFIC 2.0 DCI) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Minivan, Opel Vivaro Long) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Compact, SEAT IBIZA Automatic) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Standard, Audi A5) | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | Not required |
*VIP Protection (for Station Wagon, Mercedes C220) | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | Not required |
*VIP Protection (for SUV, Mercedes GL320) | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | Not required |
*VIP Protection (for Minivan, Mercedes Vito 2.2 CDI) | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | Not required |
*VIP Protection (for SUV, Renault Kadjar) | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | Not required |
*VIP Protection (for SUV, PORSCHE CAYENNE) | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | Not required |
*VIP Protection (for SUV, Ford EkoSport) | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | Not required |
*VIP Protection (for Station Wagon, Mercedes C Class) | 30 EUR | 30 EUR | 30 EUR | 30 EUR | 30 EUR | 30 EUR | Not required |
*VIP Protection (for SUV, Audi Q7) | 30 EUR | 30 EUR | 30 EUR | 30 EUR | 30 EUR | 30 EUR | Not required |
*VIP Protection (for Economy, Ford KA) | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | Not required |
*VIP Protection (for Economy, Opel Astra 1.7 CDTI) | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | Not required |
*VIP Protection (for Economy, Opel Corsa 1.2) | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | Not required |
*VIP Protection (for Economy, Peugeot 207) | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | Not required |
*VIP Protection (for Economy, Suzuki Swift) | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | Not required |
*VIP Protection (for Economy, Opel Agila) | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | Not required |
*VIP Protection (for Economy, LANCIA YPSILON 1.2i) | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | Not required |
*VIP Protection (for Economy, DACIA SANDERO) | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | Not required |
*VIP Protection (for Economy, Suzuki Alto) | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | Not required |
*VIP Protection (for SUV, BMW x5 3.0d) | 30 EUR | 30 EUR | 30 EUR | 30 EUR | 30 EUR | 30 EUR | Not required |
*VIP Protection (for Station Wagon, Peugeot 308 SW) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for Minivan, Peugeot 5008) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Minivan, Citroen C4 Picasso 1.6 HDI) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for SUV, Renault Kadjar Automatic) | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | Not required |
*VIP Protection (for Minivan, Dacia Lodgy 1.5 dCi) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Station Wagon, Peugeot 308 SW Automat) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Minivan, Mercedes Vito New) | 30 EUR | 30 EUR | 30 EUR | 30 EUR | 30 EUR | 30 EUR | Not required |
*VIP Protection (for SUV, Skoda Yeti) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for SUV, Infiniti FX 30d S) | 30 EUR | 30 EUR | 30 EUR | 30 EUR | 30 EUR | 30 EUR | Not required |
*VIP Protection (for Minivan, Mercedes R Class) | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | Not required |
*VIP Protection (for Station Wagon, VW Golf 7 Wagon) | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | Not required |
*VIP Protection (for Minivan, VW Touran 1.9 TDI) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Minivan, Opel Zafira) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for SUV, Mazda CX 5) | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | Not required |
*VIP Protection (for Economy, Citroen C1 Automatic) | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | 11 EUR | Not required |
*VIP Protection (for Compact, Ford Fiesta) | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | 13 EUR | Not required |
*VIP Protection (for SUV, Great Wall Haval H6 4x4) | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | Not required |
*VIP Protection (for Station Wagon, Opel Astra Kombi) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for Cargo Vans, Opel Combo Cargo) | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | 16 EUR | Not required |
*VIP Protection (for SUV, Nissan Juke) | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | 18 EUR | Not required |
*VIP Protection (for Luxury, Mercedes S320 CDI) | 30 EUR | 30 EUR | 30 EUR | 30 EUR | 30 EUR | 30 EUR | Not required |
3G/4G Mobile WiFi HOTSPOT | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 50 EUR |
Additional Driver | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | Not required |
Baby Seat | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | Not required |
Child Booster | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | Not required |
Child Seat | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | Not required |
Glass Cover&Tire (for Minivan, Hyundai H1) | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | Not required |
Glass Cover&Tire (for Minivan, Opel Meriva) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
Glass Cover&Tire (for Minivan, Opel Meriva LPG) | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | 7 EUR | Not required |
Glass Cover&Tire (for SUV, JEEP RENEGADE) | 12 EUR | 12 EUR | 12 EUR | 12 EUR | 12 EUR | 12 EUR | Not required |
Glass Cover&Tire (for Station Wagon, Opel Insignia) | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | Not required |
Glass Cover&Tire (for SUV, Nissan Qashqai) | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | 8 EUR | Not required |
